Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | 250ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | ehanol/isopropyl |
Other Active Ingredients | glycerin |
Quantity Per Crate | 30 Pcs per carton |
Product Details:
Minimum Order Quantity | 42 Piece |
Packaging Size | 200ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | ehanol/isopropyl |
Fragrance | sea buckthorn |
Other Active Ingredients | glycerin |
Quantity Per Crate | 42 pcs per carton |
Product Details:
Minimum Order Quantity | 72 Piece |
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | Ethanol/ Isopropyl |
Fragrance | sea buckthorn |
Other Active Ingredients | glycerine |
Quantity Per Crate | 72 pcs per carton |
Product Details:
Minimum Order Quantity | 20 Piece |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | ethanol/ isopropyl |
Fragrance | lemon & mint |
Other Active Ingredients | gel |
Quantity Per Crate | 20 pcs per carton |
Product Details:
Minimum Order Quantity | 30 Piece |
Packaging Size | 250ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | ethanol/ isopropyl |
Fragrance | lemon & mint |
Other Active Ingredients | gel |
Quantity Per Crate | 30 pcs per carton |
Product Details:
Minimum Order Quantity | 42 Piece |
Packaging Size | 200ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | ehanol/ isopropyl |
Fragrance | lemon & mint |
Other Active Ingredients | gel |
Quantity Per Crate | 42 pcs per carton |
Product Details:
Minimum Order Quantity | 72 Piece |
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | Arotatvika |
Alcohol Content | 61 - 70% |
Type of Alcohol | ethanol/ isopropyl |
Fragrance | lemon & mint |
Other Active Ingredients | gel |
Quantity Per Crate | 72 pcs per carton |
3.6/5
Rated by 11 Users